Recently Added
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Close | wvolume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | wpctchg | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10108 | West Red Lake Gold Mines | MINING | Mining | Gold | WLGMF | WRLG.V | WRLG.WT.B.V | 95556L168 | 1 wt:1 sh | 2027-10-24 | 0.9000 | CA | 3014 | VENTURE | Warrant Exercise Terms: Each Warrant entitles the holder thereof to purchase one common share of the Company ("Share") at an exercise price of $0.95 per Share, until March 19, 2029. | https://stockhouse.com/companies/quote?symbol=v.WRLG | Coming Soon | TSXV:WRLG | TSXV:WRLG.B.WT | 2024-10-29 12:00 AM | 0.64 | 0.66 | 0.63 | 0.6400 | 4,051,016 | 2024-10-29 12:00 AM | 0.19 | 0.22 | 0.19 | 0.20 | 1,473,600 | 1.5873015873015885 | -4.761904761904753 | -0.26 | |||||||||||||||||||||||||||||||||
10107 | Silver Crown Royalties Inc | MINING | Mining Royalties | Royalties | SCRI.NEO | SCRI.WT.B.NEO | 827647124 | 1 wt:1 sh | 2025-06-16 | 8.0000 | CA | 56950 | NEO | (437) 997-8088 | 33 Charles St. East, Suite 3901, Toronto, Ontario, M4Y 0A2, Canada | https://stockhouse.com/companies/quote?symbol=scri | Coming Soon | NEO:SCRI | NEO:SCRI.WT.B | 2024-10-29 12:00 AM | 7.98 | 8.01 | 7.91 | 8.0000 | 4,136 | 2024-10-29 12:00 AM | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||
10106 | Silver Crown Royalties Inc | MINING | Mining Royalties | Royalties | SCRI.NEO | SCRI.WT.A.NEO | 827647116 | 1 wt:1 sh | 2027-06-28 | 16.0000 | CA | 56950 | NEO | (437) 997-8088 | 33 Charles St. East, Suite 3901, Toronto, Ontario, M4Y 0A2, Canada | https://stockhouse.com/companies/quote?symbol=scri | Coming Soon | NEO:SCRI | NEO:SCRI.WT.A | 2024-10-29 12:00 AM | 7.98 | 8.01 | 7.91 | 8.0000 | 4,136 | 2024-10-29 12:00 AM | 1.05 | 1.05 | 1.05 | 1.05 | 0 | 0 | 0 | -8.00 | |||||||||||||||||||||||||||||||||
10105 | Vizola Royalties Corp. | MINING | Mining Royalties | Royalties | VROY.V | VROY.WT.V | 92859L128 | 0.5000 | CA | VENTURE | https://stockhouse.com/companies/quote?symbol=v.vroy | Coming Soon | TSXV:VROY | TSXV:VROY,WT | 2024-10-29 12:00 AM | 2.05 | 2.08 | 1.98 | 2.0000 | 15,644 | 2024-10-29 12:00 AM | 1.42 | 1.53 | 1.4 | 1.51 | 13,908 | -2.439024390243894 | 7.857142857142866 | |||||||||||||||||||||||||||||||||||||||
10104 | West Red Lake Gold Mines | MINING | Mining | Gold | WLGMF | WRLG.V | WRLG.WT.A.V | 95556L135 | 1 wt:1 sh | 2029-03-19 | 0.9500 | CA | 3014 | VENTURE | Warrant Exercise Terms: Each Warrant entitles the holder thereof to purchase one common share of the Company ("Share") at an exercise price of $0.95 per Share, until March 19, 2029. | https://stockhouse.com/companies/quote?symbol=v.WRLG | Coming Soon | TSXV:WRLG | TSXV:WRLG.A.WT | 2024-10-29 12:00 AM | 0.64 | 0.66 | 0.63 | 0.6400 | 4,051,016 | 2024-10-24 12:00 AM | 0.45 | 0.45 | 0.45 | 0.45 | 5,000 | 1.5873015873015885 | 0 | -0.31 | |||||||||||||||||||||||||||||||||
10103 | Fiddlehead Resources Corp. | OIL & GAS | Oil & Gas | acquires and operates upstream energy assets within the Western Canadian Sedimentary Basin. | FHR.V | FHR.WT.V | 31572D120 | 1 wt:1 sh | 2029-08-29 | 0.2400 | CA | 32992 | VENTURE | (647) 987-5083 | 1133 Melville St, Suite 2700, Vancouver, British Columbia, V6E 4E5, Canada | 53.6 million share purchase warrants are issued and outstanding (one share purchase warrant to purchase one common share at 24 cents per share up to Aug. 29, 2029 | https://stockhouse.com/companies/quote?symbol=v.fhr | Coming Soon | TSXV:FHR | TSXV:FHR.WT | 2024-10-29 12:00 AM | 0.14 | 0.14 | 0.14 | 0.1400 | 43,500 | 2024-10-29 12:00 AM | 0.065 | 0.065 | 0.065 | 0.07 | 7,142 | 3.703703703703707 | 30 | -0.10 | ||||||||||||||||||||||||||||||||
10102 | Reconnaissance Energy Africa Ltd | OIL & GAS | Oil & Gas | Oil and Gas in Africa | RECO.V | RECO.WT.V | 75624R157 | 1 wt:1 sh | 2026-07-31 | 1.7500 | CA | 8235 | VENTURE | (877) 631-1160 | Suite 1250, 635 – 8th Ave S.W., Calgary, Alberta, T2P 3M3, Canada | ReconAfrica is a Canadian-based oil and gas company working collaboratively with national governments to explore oil and gas potential in Northeast Namibia and Northwest Botswana – the newly discovered Kavango Basin. | Each Warrant entitles the holder to acquire one Common Share at a price of C$1.75 until July 31, 2026. In the event that, at any time four months and one day after the date of issuance and prior to the expiry date of the Warrants, the moving volume weighted average trading price of the Common Shares on the TSXV, or other principal exchange on which the Common Shares are listed, is equal to or greater than C$3.70 for any 20 consecutive trading days, the Company may, within 10 business days of the occurrence of such event, deliver a notice to the holders of Warrants accelerating the expiry date of the Warrants to the date that is 30 days following the date of such notice (the “Accelerated Exercise Period”). Any unexercised Warrants shall automatically expire at the end of the Accelerated Exercise Period. | https://stockhouse.com/companies/quote?symbol=v.reco | Coming Soon | TSXV:RECO | TSXV:RECO.WT | 2024-10-29 12:00 AM | 0.97 | 0.97 | 0.92 | 0.9300 | 404,518 | 2024-10-29 12:00 AM | 0.25 | 0.25 | 0.21 | 0.21 | 21,970 | -3.124999999999991 | -25.00000000000001 | -0.82 | |||||||||||||||||||||||||||||||
10101 | Robex Resources Inc | MINING | Mining - Gold | Gold mining in West Africa | RBX.V | RBX.WT.V | 76125Y139 | 1 wt:1 sh | 2026-06-27 | 2.5500 | CA | 3615 | VENTURE | (581) 741-7421 | Edifice Le Delta 1, 2875, Blvd. Laurier, Bureau 1000, Québec, Québec, G1V 2M2, Canada | Robex currently owns two assets in the highly prospective Birimian Greenstone belt: the Nampala producing gold mine in Mali, and the Kiniero Gold Project in Guinea (Conakry). | Each warrant (a "Warrant") entitles the holder thereof to acquire one (1) common share at an exercise price of $2.55 per share, until 5:30 p.m. (Toronto time) on June 27, 2026, subject to accelerated expiry stated below. | https://stockhouse.com/companies/quote?symbol=v.rbx | Coming Soon | TSXV:RBX | TSXV:RBX.WT | 2024-10-29 12:00 AM | 2.6 | 2.6 | 2.58 | 2.5800 | 13,244 | 2024-10-09 12:00 AM | 0.3 | 0.3 | 0.3 | 0.30 | 1,500 | 0 | 0 | 0.03 | |||||||||||||||||||||||||||||||
10100 | Mogotes Metals Inc | MINING | Mining | exploration and development stage mining company engaged in the business of acquiring and exploring mineral properties in Argentina and Chile. The principal property interest of the Company is the Filo Sur Project. | MOG.V | MOG.WT.V | 608011144 | 1 wt:1sh | 2027-01-31 | 0.3000 | CA | 56505 | VENTURE | (647) 846-3313 | 217 Queen Street West, Suite 401, Toronto, Ontario M5V 0R2 | Each Warrant shall entitle the holder thereof to acquire one Common Share at an exercise price of $0.30 per Common Share until January 31, 2027. | https://stockhouse.com/companies/quote?symbol=v.mog | Coming Soon | TSXV:MOG | TSXV:MOG.WT | 2024-10-29 12:00 AM | 0.15 | 0.155 | 0.15 | 0.1500 | 791,392 | 2024-07-31 12:00 AM | 0.015 | 0.015 | 0.015 | 0.02 | 50,000 | 0 | 0 | -0.15 | ||||||||||||||||||||||||||||||||
10054 | West Red Lake Gold Mines | MINING | Mining | Gold | WLGMF | WRLG.V | WRLG.WT.V | 5567143 | 1 wt:1 sh | 2026-05-26 | 1.0000 | CA | 3014 | VENTURE | Each unit issued under the Offering was issued at a price of $0.72 and was comprised of one common share of the Company (a “Common Share”) and one Common Share purchase warrant, (a “Warrant”). Each Warrant entitles the holder thereof to acquire one Common Share for an exercise price of $1.00 per share for 24 months from the closing of the Offering. | https://stockhouse.com/companies/quote?symbol=v.WRLG | Coming Soon | TSXV:WRLG | TSXV:WRLG.WT | 2024-10-29 12:00 AM | 0.64 | 0.66 | 0.63 | 0.6400 | 4,051,016 | 2024-10-29 12:00 AM | 0.17 | 0.19 | 0.16 | 0.17 | 62,400 | 1.5873015873015885 | 0 | -0.36 |
ID:
Company:
sector:
industry:
industry_subclass:
usSymbol:
commonSymbol:
Warrant:
rtSymbol:
cusip:
filingLink:
underlyingDocument:
warrantTerms:
expiry:
exercise:
country:
sec_cik:
sedar_ref:
exchange:
phone:
address:
longitude:
latitude:
description:
targetCountry:
logo_src:
notes:
warrant_clause:
insiders:
commonChart:
RATING:
website:
warrantATH:
warrantATL:
project:
property:
prop_lon:
prop_lat:
prop_type:
prop_details:
front_adj_common:
front_adj_wt:
front_adj_rt:
chart_c:
chart_w:
chart_r:
cdate:
copen:
chigh:
clow:
cclose:
cvolume:
wdate:
wopen:
whigh:
wlow:
Close:
wvolume:
rdate:
ropen:
rhigh:
rlow:
rclose:
rvolume:
cpctchg:
wpctchg:
rpctchg:
Intrinsic:
Most Active
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Close | Volume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | wpctchg | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10108 | West Red Lake Gold Mines | MINING | Mining | Gold | WLGMF | WRLG.V | WRLG.WT.B.V | 95556L168 | 1 wt:1 sh | 2027-10-24 | 0.9000 | CA | 3014 | VENTURE | Warrant Exercise Terms: Each Warrant entitles the holder thereof to purchase one common share of the Company ("Share") at an exercise price of $0.95 per Share, until March 19, 2029. | https://stockhouse.com/companies/quote?symbol=v.WRLG | Coming Soon | TSXV:WRLG | TSXV:WRLG.B.WT | 2024-10-29 12:00 AM | 0.64 | 0.66 | 0.63 | 0.6400 | 4,051,016 | 2024-10-29 12:00 AM | 0.19 | 0.22 | 0.19 | 0.20 | 1,473,600 | 1.5873015873015885 | -4.761904761904753 | -0.26 | |||||||||||||||||||||||||||||||||
9195 | Cross River Ventures Corp | MINING | Mining | Focused on the development of top-tier exploration properties in premier mining locations. | CRVC.CSE | CRVC.WT.CSE | 22758R124 | 1 wt:1 sh | 2024-12-15 | 0.2000 | CA | 45094 | CSE | 604 227-6610 | Suite 1430-800 West Pender St. Vancouver, British Columbia V6C 2V6 | Cross River Digital Ventures invests in the fintech pioneers of tomorrow, supporting early-stage companies at the intersection of financial services and technology | Each FT Unit and NFT Unit consists of one common share of the Company, and one-half-of-one common share purchase warrant (each, a "Warrant"). Each whole Warrant is exercisable to acquire an additional common share of the Company at a price of $0.20 until December 15, 2024. | https://stockhouse.com/companies/quote?symbol=CRVC.CSE | Coming Soon | CRYC.CSE | CRYC-WT.CSE | CSE:CRYC | CSE:CRYC.WT | 2024-10-25 12:00 AM | 0.005 | 0.005 | 0.005 | 0.0050 | 25,000 | 2024-03-11 12:00 AM | 0.005 | 0.005 | 0.005 | 0.01 | 375,000 | 0 | 0 | -0.20 | |||||||||||||||||||||||||||||
5470 | Aris Gold Corporation | MINING | Mining | Gold in Colombia | CLGDF | ARIS.TO | ARIS.WT.A.TO | 04040Y133 | 1/2 Wt:1 sh | 2025-07-29 | 5.5000 | CA | 29461 | TORONTO | 1-416-360-4653 | 401 Bay Street Suite 2400, PO Box 15 Toronto, ON M5H 2Y4 Canada | -79.381113 | 43.651781 | Caldas Gold Corp. is a mining company advancing expansion and modernization of its underground mining operations at its Marmato Project in the Department of Caldas, Colombia. Caldas Gold also owns the Juby Project, an exploration-stage gold project located within the Shining Tree area in the southern part of the Abitibi greenstone belt south-southeast of the Timmins gold camp. | Warrants are subject to acceleration after July 29, 2023 | The Company may accelerate the expiry date of the Warrants after July 29, 2023 in the event that the closing price of the common shares on the TSX-V (or such other exchange on which the common shares may principally trade at such time) is greater than CA$2.75 per share for a period of 20 consecutive trading days, by giving notice to the holders of Warrants of the acceleration of the expiry date and issuing a concurrent press release announcing same and, in such case, the Warrants will expire on the 30th day following the date on which such notice is given and press release issued. | https://stockhouse.com/companies/quote?symbol=ARIS.TO | Undervalued | 0.24 | ARIS.TO | ARIS-WT.A.TO | TSX:ARIS | TSX:ARIS.WT.A | 2024-10-29 12:00 AM | 6.39 | 6.73 | 6.38 | 6.7300 | 1,337,278 | 2024-10-29 12:00 AM | 0.64 | 0.74 | 0.64 | 0.74 | 366,000 | 6.319115323854666 | 19.35483870967742 | 2.46 | ||||||||||||||||||||||||
9153 | Rok Resources Inc | OIL & GAS | Oil & Gas | petroleum and natural gas development activities in Saskatchewan | RKRWF | ROK.V | ROK.WT.V | 77544C 12 0 | 1 wt:1 sh | 2025-03-04 | 0.2500 | CA | 23032 | VENTURE | 306 522-0011 | 1881 Scarth Street Suite 1500 Regina, SK S4P 4K9 | Current assets are located in Southeast Saskatchewan, with a focus on medium to light crude oil production. Diversification is a fundamental focus and we continually evaluate opportunities to acquire and develop top tier assets, both domestic and international. | Each Warrant will entitle the holder thereof to acquire one additional Common Share at an exercise price of $0.25 for a period of 36 months from the closing date. | https://stockhouse.com/companies/quote?symbol=v.rok | Coming Soon | ROK.V | ROK-WT.V | TSXV:ROK | TSXV:ROK.WT | 2024-10-29 12:00 AM | 0.18 | 0.18 | 0.175 | 0.1750 | 45,925 | 2024-10-23 12:00 AM | 0.01 | 0.01 | 0.01 | 0.01 | 336,000 | -2.7777777777777803 | 0 | -0.08 | ||||||||||||||||||||||||||||
441 | Brooge Energy Ltd | OIL & GAS | Oil & Gas | Oil storage-srv-provider-UAE | BROG | BROGW | 1 wt:1 sh | 2024-12-20 | 11.5000 | US | 1,726,146 | NSDQ | 971-2-633-3149 | Al Sayegh Centre Hamdan Street Abu Dhabi, 50170 United Arab Emirates | 54.3681125 | 24.4972277 | Brooge Energy Limited operates as an independent oil refinery and storage company. The Company offers oil storage, blending, heating, additive injection services. | Each unit that we are offering has a price of $10.00 and consists of one ordinary share, one redeemable warrant, exercisable at a price of $11.50 per share, subject to adjustment as described in this prospectus, and one right to receive one-tenth (1/10) of an ordinary share upon the consummation of an initial business combination, as described in more detail in this prospectus. Each redeemable warrant entitles the holder thereof to purchase one ordinary share, and each ten rights entitle the holder thereof to receive one ordinary share at the closing of a business combination. As a result, you must hold rights in multiples of 10 in order to receive shares for all of your rights upon closing of a business combination. Each warrant will become exercisable on the later of the completion of an initial business combination and 12 months from the date of this prospectus, and will expire five years after the completion of an initial business combination, or earlier upon redemption. | https://stockhouse.com/companies/quote?symbol=BROG | Coming Soon | 1.4400 | 0.21 | BROG | BROGW | BROG | BROGW | 2024-10-29 12:00 AM | 1.88 | 1.88 | 1.7811 | 1.8000 | 8,950 | 2024-10-29 12:00 AM | 0.003 | 0.003 | 0.001 | 0.00 | 307,255 | -5.263157894736835 | 27.272727272727266 | -9.70 | ||||||||||||||||||||||||||
6043 | California Resources Corp | ENERGY | Energy | Oil & Gas | CRC | CRCQW | 1 wt:1 sh | 2024-10-27 | 36.0000 | US | 1,609,253 | NSDQ | 8888484754 | 27200 TOURNEY ROAD SUITE 200 SANTA CLARITA CA 91355 | -118.579753 | 34.422343 | California Resources Corporation (CRC) is an independent oil and natural gas company committed to energy transition in the sector. CRC has some of the lowest carbon intensity production in the US and we are focused on maximizing the value of our land, mineral and technical resources for decarbonization by developing carbon capture and storage (CCS) and other emissions reducing projects. | https://stockhouse.com/companies/quote?symbol=CRC | Coming Soon | 17.6500 | 0.15 | CRC | CRCQW | CRC | CRCQW | 2024-10-29 12:00 AM | 51.69 | 52.585 | 51.65 | 52.0900 | 360,687 | 2024-10-24 12:00 AM | 17.25 | 17.25 | 16.71 | 17.12 | 209,856 | -0.5916030534351053 | 0 | 16.09 | |||||||||||||||||||||||||||
9523 | LNG Energy Group Corp | ENERGY | Oil & Gas | Colombian Natural Gas Production that is Lower-Risk, Scalable and Repeatable | LNGE.V | LNGE.WT.V | 53951J114 | 1 wt:1 sh | 2026-08-15 | 0.6000 | CA | 1972284 | VENTURE | Colombian Natural Gas Production that is Lower-Risk, Scalable and Repeatable | Merger and name change with Mine Cure on Sep 12, 2023 | https://stockhouse.com/companies/quote?symbol=LNGE.V | Coming Soon | LNGE.V | LNGE-WT.V | TSXV:LNGE | TSXV:LNGE.WT | 2024-10-29 12:00 AM | 0.125 | 0.125 | 0.105 | 0.1050 | 125,869 | 2024-10-23 12:00 AM | 0.05 | 0.05 | 0.05 | 0.05 | 200,000 | -4.545454545454549 | 0 | -0.50 | |||||||||||||||||||||||||||||||
6625 | Origin Materials | MATERIALS | Energy - Materials - Carbon Negative | Materials - Carbon Negative biomass | ORGN | ORGNW | 1 wt:1 sh | 2026-06-25 | 11.5000 | US | 1,802,457 | NSDQ | 1-212-309-7668 | 930 Riverside Pkwy #10. West Sacramento, CA 95605 | -121.569014 | 38.5883143 | Origin is the world's leading carbon negative materials company. The Origin platform turns the carbon found in biomass into useful materials, while eliminating the need for fossil resources and capturing carbon in the process. | Merger Completed on Friday, 06/25/2021 | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-third of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment as described in this prospectus, and only whole warrants are exercisable. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination and 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation, as described in this prospectus. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. | https://stockhouse.com/companies/quote?symbol=ORGN | Undervalued | 4.0000 | 0.24 | ORGN | ORGNW | ORGN | ORGNW | 2024-10-29 12:00 AM | 1.43 | 1.44 | 1.38 | 1.3800 | 793,228 | 2024-10-29 12:00 AM | 0.0909 | 0.095 | 0.0865 | 0.09 | 179,604 | -3.4965034965034993 | -3.2222222222222223 | -10.12 | |||||||||||||||||||||||||
9345 | Anfield Energy Inc | MINING | Mining | Uranium and vanadium development | AEC.V | AEC.WT.V | 03464C122 | 1 wt:1 sh | 2027-05-12 | 0.1800 | CA | 5934 | VENTURE | 604 669-5762 | 4390 Grange Street #2005 Burnaby, B.C. V5H 1P6 | Uranium and vanadium development | Each Debt Unit is comprised of one common share of the Company (a “Common Share”) plus one Common Share purchase warrant (each, a “Warrant”), with each Warrant entitling the holder thereof to acquire one Common Share (a “Warrant Share”) at a price of C$0.18 until May 12, 2027. | https://stockhouse.com/companies/quote?symbol=v.aec | Coming Soon | AEC.V | AEC-WT.V | TSXV.AEC | TSXV.AEC.WT | 2024-10-29 12:00 AM | 0.115 | 0.13 | 0.115 | 0.1300 | 5,175,780 | 2024-10-29 12:00 AM | 0.02 | 0.02 | 0.02 | 0.02 | 140,000 | 8.333333333333341 | 0 | -0.05 | |||||||||||||||||||||||||||||
9101 | Radio Fuels Energy Corp | MINING | Mining - Uranium | Uranium-100-percent owned Eco Ridge Project located in Elliot Lake | CAKE.NEO | CAKE.WT.NEO | 750397 11 9 | 1 wt:1 sh | 2026-12-06 | 0.5000 | CA | 25244 | CSE | 778-886-1826 | 217 Queen Street West, Suite 401 Toronto, Ontario M5V 0R2 | Radio Fuel’s flagship property is its 100-percent owned Eco Ridge Project located in Elliot Lake, where more than 300 million pounds of uranium oxide were mined from conglomerate beds by Rio Algom and Denison Mines from 1956 to 1996. | Each warrant shall entitle each warrantholder thereof, upon the exercise at any time after the issue date and prior to the expiry time, to acquire one warrant share upon the payment of the exercise price of 50 cents. | https://stockhouse.com/companies/quote?symbol=c.cake | Coming Soon | 0.04 | CAKE.CSE | CAKE-WT.CSE | NEO:CAKE | NEO:CAKE.WT | 2024-10-01 12:00 AM | 0.12 | 0.13 | 0.11 | 0.1200 | 757,202 | 2024-10-01 12:00 AM | 0.02 | 0.02 | 0.01 | 0.01 | 125,000 | 0 | 0 | -0.38 |
ID:
Company:
sector:
industry:
industry_subclass:
usSymbol:
commonSymbol:
Warrant:
rtSymbol:
cusip:
filingLink:
underlyingDocument:
warrantTerms:
expiry:
exercise:
country:
sec_cik:
sedar_ref:
exchange:
phone:
address:
longitude:
latitude:
description:
targetCountry:
logo_src:
notes:
warrant_clause:
insiders:
commonChart:
RATING:
website:
warrantATH:
warrantATL:
project:
property:
prop_lon:
prop_lat:
prop_type:
prop_details:
front_adj_common:
front_adj_wt:
front_adj_rt:
chart_c:
chart_w:
chart_r:
cdate:
copen:
chigh:
clow:
cclose:
cvolume:
wdate:
wopen:
whigh:
wlow:
Close:
Volume:
rdate:
ropen:
rhigh:
rlow:
rclose:
rvolume:
cpctchg:
wpctchg:
rpctchg:
Intrinsic:
Gainers
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | Website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Wt Close | Wt Volume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | Wt PCT CHG | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10011 | Royalty Management Holding Corporation | HOLDING | Mining | Land and resource holding companies. | RMCO | RMCOW | 1 wt:1 sh | 2028-10-31 | 11.5000 | US | 1,843,656 | NSDQ | 3173185737 | 12115 VISIONARY WAY SUITE 174 FISHERS IN 46038 | -86.00972 | 39.963893 | Royalty Management Holding Corporation (NASDAQ:RMCO) is a royalty company building shareholder value to benefit both our shareholders and communities by acquiring and developing high value assets in a sustainable market environment. Our model is to acquire and structure assets, equity interests, royalty interests and cashflow streams around assets that can support the communities by monetizing the assets with a future focus. | Merger Completed on Tuesday, 10/31/2023 | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one-half of one redeemable warrant as described in more detail in this prospectus. Only whole warrants are exercisable. Each whole warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described herein. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. | https://stockhouse.com/companies/quote?symbol=RMCO | Coming Soon | 1.0200 | 0.0201 | AMAO | AMAOW | RMCO | RMCOW | 2024-10-29 12:00 AM | 0.98 | 1.09 | 0.9421 | 1.0500 | 16,579 | 2024-10-29 12:00 AM | 0.0169 | 0.0349 | 0.0154 | 0.035 | 44,369 | 7.6923076923077 | 116.77 | -10.45 | |||||||||||||||||||||||||
9269 | Nobel Corp Tranche 3 Wts | OIL & GAS | Oil & Gas | Offshore Drilling rigs | NE | NBLWF | 1 wt:1 sh | 2026-02-04 | 124.4000 | US | 1,458,891 | otc | 281-276-6100 | 13135 DAIRY ASHFORD, SUITE 800, SUGAR LAND, TX, 77478 | February 8, 2021 - Noble Holding Corporation plc Successfully Completes Balance Sheet Restructuring And Emerges From Chapter 11 | The Tranche 3 Warrants are exercisable from the Effective Date until 5:00 p.m., Eastern time, on February 4, 2026, at which time all unexercised Tranche 3 Warrants will expire and the rights of the holders of such Tranche 3 Warrants to purchase Ordinary Shares will terminate. The Tranche 3 Warrants are initially exercisable for one Ordinary Share per Tranche 3 Warrant at an exercise price of $124.40 per Tranche 3 Warrant (as may be adjusted from time to time pursuant to the Tranche 3 Warrant Agreement, the “Tranche 3 Exercise Price” and, each of the Tranche 1 Exercise Price, the Tranche 2 Exercise Price and the Tranche 3 Exercise Price, an “Exercise Price”). | https://stockhouse.com/companies/quote?symbol=NE | Coming Soon | NE | NBLWF | NE | NBLWF | 2024-10-29 12:00 AM | 31.82 | 31.855 | 31.13 | 31.2200 | 1,269,044 | 2024-10-29 12:00 AM | 0.24875 | 0.24875 | 0.24875 | 0.249 | 314 | -2.3153942428035106 | 46.32 | -93.18 | ||||||||||||||||||||||||||||||
10103 | Fiddlehead Resources Corp. | OIL & GAS | Oil & Gas | acquires and operates upstream energy assets within the Western Canadian Sedimentary Basin. | FHR.V | FHR.WT.V | 31572D120 | 1 wt:1 sh | 2029-08-29 | 0.2400 | CA | 32992 | VENTURE | (647) 987-5083 | 1133 Melville St, Suite 2700, Vancouver, British Columbia, V6E 4E5, Canada | 53.6 million share purchase warrants are issued and outstanding (one share purchase warrant to purchase one common share at 24 cents per share up to Aug. 29, 2029 | https://stockhouse.com/companies/quote?symbol=v.fhr | Coming Soon | TSXV:FHR | TSXV:FHR.WT | 2024-10-29 12:00 AM | 0.14 | 0.14 | 0.14 | 0.1400 | 43,500 | 2024-10-29 12:00 AM | 0.065 | 0.065 | 0.065 | 0.065 | 7,142 | 3.703703703703707 | 30.00 | -0.10 | ||||||||||||||||||||||||||||||||
441 | Brooge Energy Ltd | OIL & GAS | Oil & Gas | Oil storage-srv-provider-UAE | BROG | BROGW | 1 wt:1 sh | 2024-12-20 | 11.5000 | US | 1,726,146 | NSDQ | 971-2-633-3149 | Al Sayegh Centre Hamdan Street Abu Dhabi, 50170 United Arab Emirates | 54.3681125 | 24.4972277 | Brooge Energy Limited operates as an independent oil refinery and storage company. The Company offers oil storage, blending, heating, additive injection services. | Each unit that we are offering has a price of $10.00 and consists of one ordinary share, one redeemable warrant, exercisable at a price of $11.50 per share, subject to adjustment as described in this prospectus, and one right to receive one-tenth (1/10) of an ordinary share upon the consummation of an initial business combination, as described in more detail in this prospectus. Each redeemable warrant entitles the holder thereof to purchase one ordinary share, and each ten rights entitle the holder thereof to receive one ordinary share at the closing of a business combination. As a result, you must hold rights in multiples of 10 in order to receive shares for all of your rights upon closing of a business combination. Each warrant will become exercisable on the later of the completion of an initial business combination and 12 months from the date of this prospectus, and will expire five years after the completion of an initial business combination, or earlier upon redemption. | https://stockhouse.com/companies/quote?symbol=BROG | Coming Soon | 1.4400 | 0.21 | BROG | BROGW | BROG | BROGW | 2024-10-29 12:00 AM | 1.88 | 1.88 | 1.7811 | 1.8000 | 8,950 | 2024-10-29 12:00 AM | 0.003 | 0.003 | 0.001 | 0.001 | 307,255 | -5.263157894736835 | 27.27 | -9.70 | ||||||||||||||||||||||||||
