Recently Added
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Close | wvolume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | wpctchg | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10110 | Tuktu Resources | OIL & GAS | Oil & Gas | Oil and gas in Canada | TUK.V | TUK.WT.V | 899050157 | 1 wt: 1 sh | 2026-11-21 | 0.1300 | CA | 8874 | VENTURE | (403) 613-9661 | 960, 630 - 6th Avenue SW, Calgary, Alberta, T2P 0S8, Canada | https://stockhouse.com/companies/quote?symbol=v.TUK | Coming Soon | TSXV:TUK | TSXV:TUK.WT | 2025-01-15 12:00 AM | 0.095 | 0.1 | 0.095 | 0.0950 | 901,350 | 2025-01-15 12:00 AM | 0.05 | 0.05 | 0.05 | 0.05 | 26,000 | 0 | -0.04 | ||||||||||||||||||||||||||||||||||
10108 | West Red Lake Gold Mines | MINING | Mining | Gold | WLGMF | WRLG.V | WRLG.WT.B.V | 95556L168 | 1 wt:1 sh | 2027-10-24 | 0.9000 | CA | 3014 | VENTURE | Warrant Exercise Terms: Each Warrant entitles the holder thereof to purchase one common share of the Company ("Share") at an exercise price of $0.95 per Share, until March 19, 2029. | https://stockhouse.com/companies/quote?symbol=v.WRLG | Coming Soon | TSXV:WRLG | TSXV:WRLG.B.WT | 2025-01-15 12:00 AM | 0.6 | 0.61 | 0.59 | 0.5900 | 623,628 | 2025-01-15 12:00 AM | 0.135 | 0.145 | 0.135 | 0.15 | 80,500 | 0 | 0 | -0.31 | |||||||||||||||||||||||||||||||||
10107 | Silver Crown Royalties Inc | MINING | Mining Royalties | Royalties | SCRI.NEO | SCRI.WT.B.NEO | 827647124 | 1 wt:1 sh | 2025-06-16 | 8.0000 | CA | 56950 | NEO | (437) 997-8088 | 33 Charles St. East, Suite 3901, Toronto, Ontario, M4Y 0A2, Canada | https://stockhouse.com/companies/quote?symbol=scri | Coming Soon | NEO:SCRI | NEO:SCRI.WT.B | 2025-01-15 12:00 AM | 6.84 | 6.88 | 6.84 | 6.8800 | 3,500 | 2025-01-15 12:00 AM | 1 | 1 | 1 | 1.00 | 0 | 0.5847953216374274 | 0 | -1.12 | |||||||||||||||||||||||||||||||||
10106 | Silver Crown Royalties Inc | MINING | Mining Royalties | Royalties | SCRI.NEO | SCRI.WT.A.NEO | 827647116 | 1 wt:1 sh | 2027-06-28 | 16.0000 | CA | 56950 | NEO | (437) 997-8088 | 33 Charles St. East, Suite 3901, Toronto, Ontario, M4Y 0A2, Canada | https://stockhouse.com/companies/quote?symbol=scri | Coming Soon | NEO:SCRI | NEO:SCRI.WT.A | 2025-01-15 12:00 AM | 6.84 | 6.88 | 6.84 | 6.8800 | 3,500 | 2025-01-15 12:00 AM | 1.05 | 1.05 | 1.05 | 1.05 | 0 | 0.5847953216374274 | 0 | -9.12 | |||||||||||||||||||||||||||||||||
10105 | Vizola Royalties Corp. | MINING | Mining Royalties | Royalties | VROY.V | VROY.WT.V | 92859L128 | 0.5000 | CA | VENTURE | https://stockhouse.com/companies/quote?symbol=v.vroy | Coming Soon | TSXV:VROY | TSXV:VROY,WT | 2025-01-15 12:00 AM | 1.93 | 1.93 | 1.83 | 1.8400 | 28,438 | 2024-12-20 12:00 AM | 0.52 | 0.52 | 0.21 | 0.21 | 92,732 | 0.5464480874316944 | 0 | |||||||||||||||||||||||||||||||||||||||
10104 | West Red Lake Gold Mines | MINING | Mining | Gold | WLGMF | WRLG.V | WRLG.WT.A.V | 95556L135 | 1 wt:1 sh | 2029-03-19 | 0.9500 | CA | 3014 | VENTURE | Warrant Exercise Terms: Each Warrant entitles the holder thereof to purchase one common share of the Company ("Share") at an exercise price of $0.95 per Share, until March 19, 2029. | https://stockhouse.com/companies/quote?symbol=v.WRLG | Coming Soon | TSXV:WRLG | TSXV:WRLG.A.WT | 2025-01-15 12:00 AM | 0.6 | 0.61 | 0.59 | 0.5900 | 623,628 | 2025-01-14 12:00 AM | 0.2 | 0.2 | 0.18 | 0.18 | 39,050 | 0 | 0 | -0.36 | |||||||||||||||||||||||||||||||||
10103 | Fiddlehead Resources Corp. | OIL & GAS | Oil & Gas | acquires and operates upstream energy assets within the Western Canadian Sedimentary Basin. | FHR.V | FHR.WT.V | 31572D120 | 1 wt:1 sh | 2029-08-29 | 0.2400 | CA | 32992 | VENTURE | (647) 987-5083 | 1133 Melville St, Suite 2700, Vancouver, British Columbia, V6E 4E5, Canada | 53.6 million share purchase warrants are issued and outstanding (one share purchase warrant to purchase one common share at 24 cents per share up to Aug. 29, 2029 | https://stockhouse.com/companies/quote?symbol=v.fhr | Coming Soon | TSXV:FHR | TSXV:FHR.WT | 2025-01-15 12:00 AM | 0.145 | 0.15 | 0.145 | 0.1500 | 45,500 | 2025-01-08 12:00 AM | 0.05 | 0.05 | 0.05 | 0.05 | 25,000 | 0 | 0 | -0.09 | ||||||||||||||||||||||||||||||||
10102 | Reconnaissance Energy Africa Ltd | OIL & GAS | Oil & Gas | Oil and Gas in Africa | RECO.V | RECO.WT.V | 75624R157 | 1 wt:1 sh | 2026-07-31 | 1.7500 | CA | 8235 | VENTURE | (877) 631-1160 | Suite 1250, 635 – 8th Ave S.W., Calgary, Alberta, T2P 3M3, Canada | ReconAfrica is a Canadian-based oil and gas company working collaboratively with national governments to explore oil and gas potential in Northeast Namibia and Northwest Botswana – the newly discovered Kavango Basin. | Each Warrant entitles the holder to acquire one Common Share at a price of C$1.75 until July 31, 2026. In the event that, at any time four months and one day after the date of issuance and prior to the expiry date of the Warrants, the moving volume weighted average trading price of the Common Shares on the TSXV, or other principal exchange on which the Common Shares are listed, is equal to or greater than C$3.70 for any 20 consecutive trading days, the Company may, within 10 business days of the occurrence of such event, deliver a notice to the holders of Warrants accelerating the expiry date of the Warrants to the date that is 30 days following the date of such notice (the “Accelerated Exercise Period”). Any unexercised Warrants shall automatically expire at the end of the Accelerated Exercise Period. | https://stockhouse.com/companies/quote?symbol=v.reco | Coming Soon | TSXV:RECO | TSXV:RECO.WT | 2025-01-15 12:00 AM | 1.07 | 1.08 | 1 | 1.0400 | 792,891 | 2025-01-15 12:00 AM | 0.21 | 0.215 | 0.21 | 0.22 | 3,500 | -1.8867924528301903 | -14.000000000000002 | -0.71 | |||||||||||||||||||||||||||||||
10101 | Robex Resources Inc | MINING | Mining - Gold | Gold mining in West Africa | RBX.V | RBX.WT.V | 76125Y139 | 1 wt:1 sh | 2026-06-27 | 2.5500 | CA | 3615 | VENTURE | (581) 741-7421 | Edifice Le Delta 1, 2875, Blvd. Laurier, Bureau 1000, Québec, Québec, G1V 2M2, Canada | Robex currently owns two assets in the highly prospective Birimian Greenstone belt: the Nampala producing gold mine in Mali, and the Kiniero Gold Project in Guinea (Conakry). | Each warrant (a "Warrant") entitles the holder thereof to acquire one (1) common share at an exercise price of $2.55 per share, until 5:30 p.m. (Toronto time) on June 27, 2026, subject to accelerated expiry stated below. | https://stockhouse.com/companies/quote?symbol=v.rbx | Coming Soon | TSXV:RBX | TSXV:RBX.WT | 2025-01-15 12:00 AM | 2.34 | 2.45 | 2.34 | 2.3700 | 32,214 | 2025-01-08 12:00 AM | 0.25 | 0.25 | 0.25 | 0.25 | 24,500 | -0.836820083682009 | 0 | -0.18 | |||||||||||||||||||||||||||||||
10100 | Mogotes Metals Inc | MINING | Mining | exploration and development stage mining company engaged in the business of acquiring and exploring mineral properties in Argentina and Chile. The principal property interest of the Company is the Filo Sur Project. | MOG.V | MOG.WT.V | 608011144 | 1 wt:1sh | 2027-01-31 | 0.3000 | CA | 56505 | VENTURE | (647) 846-3313 | 217 Queen Street West, Suite 401, Toronto, Ontario M5V 0R2 | Each Warrant shall entitle the holder thereof to acquire one Common Share at an exercise price of $0.30 per Common Share until January 31, 2027. | https://stockhouse.com/companies/quote?symbol=v.mog | Coming Soon | TSXV:MOG | TSXV:MOG.WT | 2025-01-15 12:00 AM | 0.14 | 0.15 | 0.14 | 0.1400 | 90,640 | 2024-07-31 12:00 AM | 0.015 | 0.015 | 0.015 | 0.02 | 50,000 | 3.703703703703707 | 0 | -0.16 |
ID:
Company:
sector:
industry:
industry_subclass:
usSymbol:
commonSymbol:
Warrant:
rtSymbol:
cusip:
filingLink:
underlyingDocument:
warrantTerms:
expiry:
exercise:
country:
sec_cik:
sedar_ref:
exchange:
phone:
address:
longitude:
latitude:
description:
targetCountry:
logo_src:
notes:
warrant_clause:
insiders:
commonChart:
RATING:
website:
warrantATH:
warrantATL:
project:
property:
prop_lon:
prop_lat:
prop_type:
prop_details:
front_adj_common:
front_adj_wt:
front_adj_rt:
chart_c:
chart_w:
chart_r:
cdate:
copen:
chigh:
clow:
cclose:
cvolume:
wdate:
wopen:
whigh:
wlow:
Close:
wvolume:
rdate:
ropen:
rhigh:
rlow:
rclose:
rvolume:
cpctchg:
wpctchg:
rpctchg:
Intrinsic:
Most Active
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Close | Volume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | wpctchg | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9346 | Nauticus Robotics, Inc. | DECARBONIZATION, CARBON, ENERGY | Energy | Carbon Dependency | KITT | KITTW | 1 wt:1 sh | 2027-09-13 | 11.5000 | US | 1,849,820 | NSDQ | (212) 494-9005 | 207 West 25th Street, 9th Floor New York, NY 10001 | -73.9952732 | 40.745855 | CleanTech Acquisition Corp., which we refer to as “we,” “us” or “our company,” is a newly organized blank check company incorporated in Delaware and formed for the purpose of entering into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities, which we refer to throughout this prospectus as our “initial business combination.” While we may pursue an initial business combination in any region or sector, We will seek to identify, through our management team’s experience and expertise, a business that aims to contribute towards the mission of shifting the world away from carbon dependency and facilitating a greener future. | Merger Completed on Tuesday, 09/13/2022 | Each unit consists of one share of common stock, par value $0.0001, one right, which we refer throughout this prospectus as “rights,” and one-half of a warrant, which we refer to throughout this prospectus as “warrants” or the “public warrants.” Each right entitles the holder thereof to receive one-twentieth (1/20) of one share of common stock upon the consummation of an initial business combination, as described in more detail in this prospectus. Each whole warrant entitles the holder thereof to purchase one share of common stock at a price of $11.50 per whole share, subject to adjustment as described in the prospectus. We will not issue fractional shares. As a result, you must have 20 rights to receive a share of common stock at the closing of the initial business combination and 2 units to receive a share of common stock when exercising your warrants. Each public warrant will become exercisable on the later of one year after the closing of this offering or the consummation of an initial business combination, and will expire five years after the completion of an initial business combination, or earlier upon redemption. | https://stockhouse.com/companies/quote?symbol=KITT | Coming Soon | 0.0000 | KITT | KITTW | KITT | KITTW | 2025-01-15 12:00 AM | 2.21 | 3.44 | 2.1 | 3.1000 | 61,473,078 | 2025-01-15 12:00 AM | 0.1465 | 0.2217 | 0.126 | 0.16 | 979,177 | 56.565656565656575 | 40.85470085470085 | -8.40 | ||||||||||||||||||||||||||
9353 | Dragonfly Energy Holdings Corp. | ENERGY | Energy | Lithium Battery & Technology Company | DFLI | DFLIW | 1 wt:1 sh | 2027-10-10 | 11.5000 | US | 1,847,986 | NSDQ | (646) 465-9000 | 17 State Street, 21st Floor New York, NY 10004 | -74.0141464 | 40.7028862 | Chardan NexTech Acquisition 2 Corp., which we refer to as “we,” “us” or “our company,” is a newly organized blank check company incorporated in Delaware and formed for the purpose of entering into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities, which we refer to throughout this prospectus as our “initial business combination.” Although we are not limited to a particular industry or geographic region for purposes of consummating an initial business combination, we intend to focus our search on disruptive technology companies that operate within the HealthTech and FinTech sectors. | Merger Completed on Monday, 10/10/2022 | https://www.sec.gov/Archives/edgar/data/1847986/000110465921091769/tm2118460d2_s1a.htm | https://stockhouse.com/companies/quote?symbol=DFLI | Coming Soon | 0.0000 | 0.2164 | DFLI | DFLIW | DFLI | DFLIW | 2025-01-15 12:00 AM | 3 | 3.18 | 2.85 | 2.9400 | 41,192 | 2025-01-15 12:00 AM | 0.03 | 0.0364 | 0.0253 | 0.03 | 558,358 | -1.342281879194632 | -18.844984802431604 | -8.56 | |||||||||||||||||||||||||
8813 | DeepGreen Metals Inc. | MINING | Mining | Deep drilling in ocean for metals | TMC | TMCWW | 1 wt:1 sh | 2026-09-10 | 11.5000 | US | 1,798,562 | NYSE | 214-642-9996 | 595 Howe Street Vancouver, BC V6C 2T5 | -123.122559 | 49.280694 | The Metals Company is developing the world’s largest estimated source of battery metals, with enough nickel, copper, cobalt and manganese to electrify the entire U.S. passenger vehicle fleet. Our aim is to supply the low-impact metals necessary to store clean energy and power electric vehicles, and to in turn create a closed-loop system—a world where metals are not mined and dumped, but rented and returned. If we use these metals to make electric car batteries—as well as for renewable energy storage, wind turbines and solar panels-we can dramatically reduce environmental and social impacts for the whole planet. Our plan is simple and attainable: supply the necessary metals with the least possible impact, building enough metal stock to stop extracting from the planet and enabling society to live off recycled metals. The Metals Company was formed through the merger of DeepGreen Metals Inc. with the Sustainable Opportunities Acquisition Corporation. | Merger Completed on Friday, 09/10/2021 | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment, terms and limitations as described herein. | https://stockhouse.com/companies/quote?symbol=TMC | Undervalued | 4.8900 | 0.0773 | TMC | TMCWW | TMC | TMCWW | 2025-01-15 12:00 AM | 1.11 | 1.32 | 1.1 | 1.3000 | 6,694,301 | 2025-01-15 12:00 AM | 0.1075 | 0.1424 | 0.1045 | 0.13 | 386,752 | 23.809523809523807 | 37.56613756613757 | -10.20 | |||||||||||||||||||||||||
6755 | AEye, Inc. | LIDAR, AUTO | Energy-Lidar | unique software-defined lidar solution | LIDR | LIDRW | 1 wt:1 sh | 2026-08-18 | 11.5000 | US | 1,818,644 | NSDQ | 925-400-4366 | ONE PARK PLACE, SUITE 200 DUBLIN CA 94568 | -122.052688 | 37.667957 | AEye is the premier provider of next generation, adaptive LiDAR for vehicle autonomy, advanced driver-assistance systems (ADAS), and robotic vision applications. AEye’s iDAR™ (Intelligent Detection and Ranging) system leverages biomimicry and principles from automated targeting applications used by the military to scan the environment, intelligently focusing on what matters most, enabling faster, more accurate, and more reliable perception. iDAR™ is the only software configurable LiDAR with integrated deterministic artificial intelligence, delivering industry-leading performance in range, resolution, and speed, enabling quicker time to detection and reaction, for faster, more accurate decision-making - key to the safe rollout of autonomous and partially automated applications across several fast-growing markets. | Merger Completed on Wednesday, 08/18/2021 | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one-third of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described herein. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination or 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation, as described in this prospectus. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. | https://stockhouse.com/companies/quote?symbol=LIDR | Coming Soon | 2.6500 | 0.06 | LIDR | LIDRW | LIDR | LIDRW | 2025-01-15 12:00 AM | 1.29 | 1.4184 | 1.1501 | 1.2100 | 7,192,154 | 2025-01-15 12:00 AM | 0.072 | 0.086 | 0.0639 | 0.07 | 329,930 | -2.4193548387096793 | -9.762202753441803 | -10.29 | |||||||||||||||||||||||||
330 | Advent Technologies | FUEL CELL | Energy | Fuel cell and hydrogen technology | ADN | ADNWW | 1 wt:1 sh | 2026-02-05 | 11.5000 | US | 1,744,494 | NSDQ | 857-264-7035 | 200 CLARENDON STREET BOSTON MA 02116 | -71.075124 | 42.3491676 | Advent Technologies’ mission is to become the leading provider of high-temperature proton exchange membranes (“HT-PEM”) and HT-PEM based membrane electrode assemblies (“MEA”), which are critical components used in fuel cells, and other electrochemistry applications such as electrolyzers, flow batteries, and IoT sensors. Advent’s principal focus is on the fuel cell market, and Advent’s goal is to use its products and technology to address pressing global climate needs. In order to meet the targets established in the Paris Climate Accord, which seek to mitigate climate change and maintain global temperature less than 1.5-2.0°C above pre-industrial levels, the global community will need to hasten adoption of technologies that reduce or eliminate emissions of carbon-dioxide and other greenhouse gasses. | Merger Completed on Friday, 02/05/2021 | Each unit has an offering price of? $10.00 and consists of one share of our Class A common stock and one redeemable warrant. Each warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of? $11.50 per share, subject to adjustment as described herein. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination or 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation | https://stockhouse.com/companies/quote?symbol=ADN | Undervalued | 4.0800 | 0.06 | ADN | ADNWW | ADN | ADNWW | 2025-01-15 12:00 AM | 6.92 | 7.4 | 5.81 | 6.3200 | 64,379 | 2025-01-15 12:00 AM | 0.023 | 0.0245 | 0.013 | 0.02 | 292,385 | -6.646971935007376 | -1.7167381974248972 | -5.18 | |||||||||||||||||||||||||
10006 | Vast Renewables Limited | ENERGY | Energy | Renewable energy company | NBRWF | VSTE | VSTEW | 1 wt:1 sh | 2028-12-19 | 11.5000 | US | 1,854,458 | NYSE | (281) 874-0034 | 515 W. GREENS ROAD SUITE 1200 HOUSTON TX 77067 | -95.4241359 | 29.9490429 | Vast is a renewable energy company that has developed CSP systems to generate, store and dispatch carbon-free, utility-scale electricity and industrial heat, and to enable the production of green fuels. Vast's CSP v3.0 approach to CSP utilises a proprietary, modular sodium loop to efficiently capture and convert solar heat into these end products. | Merger Completed on Tuesday, 12/19/2023 | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one-half of one warrant. Each whole warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described in this prospectus, and only whole warrants are exercisable. The warrants will become exercisable 30 days after the completion of our initial business combination and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation, as described in this prospectus. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. We have also granted the underwriters a 45-day option to purchase up to an additional 3,600,000 units. | https://stockhouse.com/companies/quote?symbol=vste | Coming Soon | 0.7896 | 0.0141 | NETC | NETC-WT | VSTE | VSTEW | 2025-01-15 12:00 AM | 1.11 | 1.14 | 1.1071 | 1.1200 | 224,844 | 2025-01-15 12:00 AM | 0.0898 | 0.0898 | 0.07 | 0.08 | 274,043 | 0 | -0.12500000000000358 | -10.38 | ||||||||||||||||||||||||
441 | Brooge Energy Ltd | OIL & GAS | Oil & Gas | Oil storage-srv-provider-UAE | BROG | BROGW | 1 wt:1 sh | 2024-12-20 | 11.5000 | US | 1,726,146 | NSDQ | 971-2-633-3149 | Al Sayegh Centre Hamdan Street Abu Dhabi, 50170 United Arab Emirates | 54.3681125 | 24.4972277 | Brooge Energy Limited operates as an independent oil refinery and storage company. The Company offers oil storage, blending, heating, additive injection services. | Each unit that we are offering has a price of $10.00 and consists of one ordinary share, one redeemable warrant, exercisable at a price of $11.50 per share, subject to adjustment as described in this prospectus, and one right to receive one-tenth (1/10) of an ordinary share upon the consummation of an initial business combination, as described in more detail in this prospectus. Each redeemable warrant entitles the holder thereof to purchase one ordinary share, and each ten rights entitle the holder thereof to receive one ordinary share at the closing of a business combination. As a result, you must hold rights in multiples of 10 in order to receive shares for all of your rights upon closing of a business combination. Each warrant will become exercisable on the later of the completion of an initial business combination and 12 months from the date of this prospectus, and will expire five years after the completion of an initial business combination, or earlier upon redemption. | https://stockhouse.com/companies/quote?symbol=BROG | Coming Soon | 1.4400 | 0.21 | BROG | BROGW | BROG | BROGW | 2025-01-15 12:00 AM | 1.34 | 1.4441 | 1.32 | 1.4299 | 51,050 | 2024-12-19 12:00 AM | 0.0005 | 0.0007 | 0.0005 | 0.00 | 249,264 | 5.918518518518508 | 0 | -10.07 | ||||||||||||||||||||||||||
9153 | Rok Resources Inc | OIL & GAS | Oil & Gas | petroleum and natural gas development activities in Saskatchewan | RKRWF | ROK.V | ROK.WT.V | 77544C 12 0 | 1 wt:1 sh | 2025-03-04 | 0.2500 | CA | 23032 | VENTURE | 306 522-0011 | 1881 Scarth Street Suite 1500 Regina, SK S4P 4K9 | Current assets are located in Southeast Saskatchewan, with a focus on medium to light crude oil production. Diversification is a fundamental focus and we continually evaluate opportunities to acquire and develop top tier assets, both domestic and international. | Each Warrant will entitle the holder thereof to acquire one additional Common Share at an exercise price of $0.25 for a period of 36 months from the closing date. | https://stockhouse.com/companies/quote?symbol=v.rok | Coming Soon | ROK.V | ROK-WT.V | TSXV:ROK | TSXV:ROK.WT | 2025-01-15 12:00 AM | 0.18 | 0.18 | 0.18 | 0.1800 | 150,711 | 2025-01-07 12:00 AM | 0.005 | 0.005 | 0.005 | 0.01 | 200,000 | 0 | 0 | -0.07 | ||||||||||||||||||||||||||||
9347 | Amprius Technologies, Inc. | TECHNOLOGY | Energy-Battery Manufacter | Making the highest known energy density lithium-ion batteries in the world | AMPX | AMPX.WS | 1 wt:1 sh | 2027-09-15 | 11.5000 | US | 1,899,287 | NYSE | (703) 674-6514 | 1400 Old Country Road, Suite 301 Westbury, New York 11590 | Amprius Technologies' mission is to make the highest energy density lithium-ion batteries in the world. Our products enable new applications and accelerate markets that couldn’t exist without the storage capabilities that we provide.----Kensington Capital Acquisition Corp. IV is a newly incorporated blank check company, incorporated as a Cayman Islands exempted company and incorporated for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses, which we refer to throughout this prospectus as our initial business combination. We have not selected any business combination target and we have not, nor has anyone on our behalf, initiated any substantive discussions, directly or indirectly, with any business combination target. While we may pursue an initial business combination target in any stage of its corporate evolution of in any industry, sector or geographic location (subject to certain limitations described in this prospectus), we intend to focus our search for a target business operating in the global automotive and automotive-related sector. | Merger Completed on Thursday, 09/15/2022 | Each unit has an offering price of $10.00 and consists of one Class A ordinary share, one Class 1 redeemable warrant and one Class 2 redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment as described in this prospectus. The warrants will become exercisable 30 days after the completion of our initial business combination, and will (except for Class 2 warrants attached to shares that are redeemed in connection with our initial business combination, which Class 2 warrants will expire upon redemption of such shares) expire five years after the completion of our initial business combination or earlier upon redemption or liquidation, as described in this prospectus. Subject to the terms and conditions described in this prospectus, we may redeem the warrants once the warrants become exercisable. We have also granted the underwriters a 45-day option to purchase up to an additional 3,000,000 units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=AMPX | Coming Soon | AMPX | AMPX-WT | AMPX | AMPX/W | 2025-01-15 12:00 AM | 3.54 | 3.78 | 3.28 | 3.3200 | 3,521,213 | 2025-01-15 12:00 AM | 0.68 | 0.68 | 0.5506 | 0.55 | 155,584 | -2.639296187683293 | -4.8228176318064016 | -8.18 | |||||||||||||||||||||||||||||
10036 | Sable Offshore Corp. | ENERGY | Energy | Energy industry | SOC | SOC.WS | 1 wt:1 sh | 2029-02-15 | 11.5000 | US | 1,831,481 | NYSE | (713) 579-8007 | 700 MILAM STREET SUITE 3300 HOUSTON TX 77002 | -95.365052 | 29.760195 | Flame Acquisition Corp. is a newly organized blank check company formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses, which we refer to throughout this prospectus as our initial business combination. We have not selected any business combination target and we have not, nor has anyone on our behalf, initiated any substantive discussions, directly or indirectly, with any business combination target. We intend to focus our search for a target business in the energy industry in North America. | Merger Completed on Thursday, 02/15/2024 | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described in this prospectus, and only whole warrants are exercisable. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination or 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation | https://stockhouse.com/companies/quote?symbol=SOC | Coming Soon | 1.6400 | 0.19 | FLME | FLME-WT | SOC | SOC/W | 2025-01-15 12:00 AM | 23.56 | 24.46 | 23.2 | 24.4500 | 981,498 | 2024-10-31 12:00 AM | 9.35 | 11.38 | 9.35 | 11.38 | 155,358 | 7.0490367775831855 | 0 | 12.95 |
ID:
Company:
sector:
industry:
industry_subclass:
usSymbol:
commonSymbol:
Warrant:
rtSymbol:
cusip:
filingLink:
underlyingDocument:
warrantTerms:
expiry:
exercise:
country:
sec_cik:
sedar_ref:
exchange:
phone:
address:
longitude:
latitude:
description:
targetCountry:
logo_src:
notes:
warrant_clause:
insiders:
commonChart:
RATING:
website:
warrantATH:
warrantATL:
project:
property:
prop_lon:
prop_lat:
prop_type:
prop_details:
front_adj_common:
front_adj_wt:
front_adj_rt:
chart_c:
chart_w:
chart_r:
cdate:
copen:
chigh:
clow:
cclose:
cvolume:
wdate:
wopen:
whigh:
wlow:
Close:
Volume:
rdate:
ropen:
rhigh:
rlow:
rclose:
rvolume:
cpctchg:
wpctchg:
rpctchg:
Intrinsic:
Gainers
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | Website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Wt Close | Wt Volume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | Wt PCT CHG | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
