Recently Added
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Close | wvolume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | wpctchg | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10091 | Rezolve AI | AI | RZLV | RZLVW | 1 wt:1 sh | 2029-08-16 | 11.5000 | US | 1,844,817 | NSDQ | (212) 543-6886 | 2005 Market Street Suite 3120 Philadelphia, PA 19103 | -75.1747158 | 39.9539808 | Armada Acquisition Corp. I is a blank check company formed for the purpose of entering into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities, which we refer to as a “target business.” Our efforts to identify a prospective target business will not be limited to a particular industry or geographic region although we intend to focus on target businesses that provide technological services to the financial services industry (“FinTech”) with an enterprise value of approximately $500 million to $1.0 billion, with particular emphasis on businesses that provide digital, on-line or mobile payment solutions, processing and gateway services, point-of-sale technology, consumer engagement platforms, and ecommerce and loyalty solutions . | Merger Pending as of Friday, 12/17/2021 with Rezolve and is expected to close on or around NULL | Each unit that we are offering has a price of $10.00 and consists of one share of common stock and one-half of one redeemable warrant. Only whole warrants are exercisable. Each whole warrant entitles the holder thereof to purchase one share of common stock at a price of $11.50 per share, subject to adjustment as described herein. Each warrant will become exercisable 30 days after the completion of an initial business combination and will expire on the fifth anniversary of our completion of an initial business combination, or earlier upon redemption or liquidation. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. | https://stockhouse.com/companies/quote?symbol=RZLV | Coming Soon | 0.0000 | AACI | AACIW | AACI | AACIW | 2025-01-15 12:00 AM | 2.47 | 2.71 | 2.38 | 2.4100 | 6,684,429 | 2025-01-15 12:00 AM | 0.46 | 0.5375 | 0.4399 | 0.48 | 92,464 | 4.329004329004333 | 21.024999999999988 | -9.09 | ||||||||||||||||||||||||||||
10090 | MKDWELL Tech Inc. | MDKW | MDKWW | 1 wt:1 sh | 2029-08-01 | 11.5000 | US | 1,936,702 | NSDQ | 886 920518827 | Floor 3, No. 6, Lane 99 Zhengda Second Street, Wenshan District 11602 Taipei, Taiwan, R.O.C. | Cetus Capital Acquisition Corp. is a newly organized blank check company formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses, which we refer to as our initial business combination throughout this prospectus. We have not selected any specific business combination target and we have not, nor has anyone on our behalf, engaged in any substantive discussions, directly or indirectly, with any business combination target. | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one redeemable warrant as described in more detail in this prospectus. Each warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described herein. The underwriters have a 45-day option from the date of this prospectus to purchase up to an additional 900,000 units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=MDKW | Coming Soon | CETU | CETUW | CETUR | CETU | CETUW | CETUR | ||||||||||||||||||||||||||||||||||||||||||||||
10089 | Above Food Ingredients Inc. | ABVE | ABVEW | 1 wt:1 sh | 2029-07-01 | 11.5000 | US | 1,831,270 | NYSE | 212-608-2923 | 30 WEST STREET NO. 28F NEW YORK NY 10004 | -76.4750775 | 42.4861611 | Bite Acquisition Corp. is a blank check company formed for the purpose of entering into a merger, capital stock exchange, asset acquisition, stock purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities, which we refer to as a “target business.” While we may pursue an initial business combination with a company in any sector or geography, we intend to focus our search on the traditional and non-traditional restaurant sectors in North America. We do not have any specific business combination under consideration and we have not (nor has anyone on our behalf), directly or indirectly, contacted any prospective target business or had any substantive discussions, formal or otherwise, with respect to such a transaction. If we are unable to consummate an initial business combination within 24 months from the closing of this offering, we will redeem 100% of the public shares for a pro rata portion of the trust account, equal to the aggregate amount then on deposit in the trust account including interest earned on the funds held in the trust account and not previously released to us (net of taxes payable), divided by the number of then outstanding public shares, subject to applicable law and as further described herein. | Each unit that we are offering has a price of $10.00 and consists of one share of common stock and one-half of one warrant. Each whole warrant entitles the holder to purchase one share of common stock at a price of $11.50 per share, subject to adjustment as described herein. Each whole warrant will become exercisable 30 days after the completion of an initial business combination and will expire on the fifth anniversary of our completion of an initial business combination, or earlier upon redemption or liquidation. | https://stockhouse.com/companies/quote?symbol=ABVE | Coming Soon | 1.7600 | 0.0447 | BITE | BITE-WT | BITE | BITE/W | 2025-01-15 12:00 AM | 0.51 | 0.5474 | 0.5 | 0.5130 | 146,587 | 2025-01-15 12:00 AM | 0.026 | 0.0277 | 0.0219 | 0.02 | 34,468 | 1.343342552350855 | -19.485294117647058 | -10.99 | |||||||||||||||||||||||||||||
10088 | iLearningEngines, Inc. | AILE | AILEW | 1 wt:1 sh | 2029-04-17 | 11.5000 | US | 1,835,972 | NSDQ | (310) 566-5966 | 4553 Glencoe Ave Suite 200 Marina Del Rey, CA 90292 | -118.434981 | 33.984719 | Arrowroot Acquisition Corp. is a blank check company whose business purpose is to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses, which we refer to as our initial business combination. | Each unit has an offering price of $10.00 and consists of one share of Class A common stock and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one share of Class A common stock at a price of $11.50 per share, subject to adjustment as described herein. Only whole warrants are exercisable. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination or 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or our liquidation | https://stockhouse.com/companies/quote?symbol=AILE | Coming Soon | 1.4000 | 0.0179 | ARRW | ARRWW | ARRW | ARRWW | 2024-12-31 12:00 AM | 0.65 | 0.6799 | 0.39 | 0.4200 | 12,842,049 | 2024-12-31 12:00 AM | 0.0252 | 0.0285 | 0.013 | 0.02 | 899,228 | 0 | 0 | -11.08 | |||||||||||||||||||||||||||||
10087 | DigiAsia Corp. | FAAS | FAASW | 1 wt:1 sh | 2029-04-03 | 11.5000 | US | 1,844,981 | NSDQ | (646) 314-3555 | One World Trade Center Suite 8500 New York, NY 10007 | -74.002749 | 40.714489 | StoneBridge Acquisition Corporation is a blank check company incorporated as a Cayman Islands exempted company for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses, which we refer to throughout this prospectus as our initial business combination. We have not selected any specific business combination target and we have not, nor has anyone on our behalf, initiated any substantive discussions, directly or indirectly, with any business combination target. | Merger Pending as of Thursday, 01/05/2023 with DigiAsia and is expected to close on or around NULL | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment, terms, and limitations as provided herein. No fractional warrants will be issued upon separation of the units and only whole warrants are exercisable and will trade. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination or 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or our liquidation | https://stockhouse.com/companies/quote?symbol=FAAS | Coming Soon | 0.0000 | APAC | APACW | APAC | APACW | 2025-01-15 12:00 AM | 0.8 | 0.8343 | 0.6322 | 0.7296 | 678,845 | 2025-01-15 12:00 AM | 0.1349 | 0.1349 | 0.0911 | 0.09 | 6,220 | -4.214257581725091 | -0.43668122270742094 | -10.77 | |||||||||||||||||||||||||||||
10086 | Semilux International Ltd. | SELX | SELXW | 1 wt:1 sh | 2029-02-16 | 11.5000 | US | 1,856,948 | NYSE | (65) 9851 8611 | 38 Beach Road #29-11 South Beach Tower Singapore 189767 | Each unit has an offering price of? $10.00 and consists of one Class A ordinary share and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of? $11.50 per share, subject to adjustment as described herein. Only whole warrants are exercisable. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. The warrants will become exercisable 30 days after the completion of our initial business combination and will expire five years after the completion of our initial business combination or earlier upon redemption or our liquidation, as described herein. The underwriters have a 45 -day option from the date of this prospectus to purchase up to an additional 1,500,000 units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=SELX | Coming Soon | CHEA | CHEAW | CHEA | CHEAW | 2025-01-15 12:00 AM | 1.58 | 1.58 | 1.45 | 1.5000 | 18,897 | -8.335370325103892 | -10.00 | |||||||||||||||||||||||||||||||||||||||||
10085 | Lionsgate | ENTERTAINMENT | LION | LIONW | 1 wt:1 sh | 2029-05-14 | 11.5000 | US | 1,893,325 | NSDQ | (310) 209-7280 | 955 Fifth Avenue New York, NY 10075 | Screaming Eagle Acquisition Corp. is a blank check company incorporated as a Cayman Islands exempted company for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses, which we refer to as our initial business combination. We have not selected any specific business combination target and we have not, nor has anyone on our behalf, engaged in any substantive discussions, directly or indirectly, with any business combination target with respect to an initial business combination with us. | Merger Completed on Tuesday, 05/14/2024 | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-third of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment as described herein. Only whole warrants are exercisable. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. The warrants will become exercisable 30 days after the completion of our initial business combination, and will expire five years after the completion of our initial business combination or earlier upon redemption or our liquidation, as described herein. The underwriters have a 45-day option from the date of this prospectus to purchase up to an additional 11,250,000 units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=LION | Coming Soon | 2.5400 | 0.2741 | SCRM | SCRMW | SCRM | SCRMW | 2025-01-15 12:00 AM | 7.08 | 7.24 | 6.91 | 6.9100 | 122,987 | 2023-03-07 12:00 AM | 0.12 | 0.1236 | 0.1087 | 0.11 | 180,121 | -1.7069701280227612 | 0 | -4.59 | |||||||||||||||||||||||||||||
10065 | NewGenIvf Limited | TECHNOLOGY | technology and e-commerce industry with a focus in Asia | NIVF | NIVFW | 1 wt:1 sh | 2029-04-04 | 0.0000 | US | 1,868,775 | NSDQ | 852 9258 9728 | Cheung Kong Center, 58th Floor, Unit 5801 2 Queens Road Central Central Hong Kong | 114.15494 | 22.28365 | A SPAC I Acquisition Corp. is a newly incorporated blank check company incorporated as a BVI business company and incorporated for the purpose of effecting a merger, share exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses, which we refer to throughout this prospectus as our initial business combination. | Merger Completed on Thursday, 04/04/2024 | Each unit has an offering price of $10.00 and consists of one of our Class A ordinary shares, three-fourths (3/4) of one redeemable warrant and one right as described in more detail in this prospectus. Each right entitles the holder thereof to receive one-tenth (1/10) of one Class A ordinary share upon consummation of our initial business combination. No fractional warrants or rights will be issued upon separation of the units and only whole warrants and whole rights will trade. We will not issue fractional shares in connection with the exercise of warrants or exchange of rights. As a result, (i) you must hold whole rights in multiples of 10 in order to receive shares for all of your rights upon closing of a business combination, and (ii) you must exercise warrants in multiples of four warrants, at a price of $11.50 per full share, subject to adjustment as described in this prospectus, to validly exercise your warrants. We have also granted the underwriters a 45-day option to purchase up to 900,000 additional units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=NIVF | Coming Soon | 4.5800 | 0.0101 | ASCA | ASCAW | ASCAR | ASCA | ASCAW | ASCAR | 2025-01-15 12:00 AM | 0.2935 | 0.3815 | 0.2925 | 0.3560 | 3,383,791 | 2025-01-15 12:00 AM | 0.0505 | 0.0505 | 0.0404 | 0.04 | 1,500 | 7.878787878787868 | -32.666666666666664 | 0.36 | ||||||||||||||||||||||||
10051 | Zapata Computing, Inc. (“Zapata AI”) | AI | AI | AI-a global team of scientists and engineers dedicated to solving the most computationally complex problems in industry. We make Industrial Generative AI, a category of enterprise software that harnesses language and numerical models for domain-specific, industrial-scale applications. | ZPTA | ZPTAW | 1 wt:1 sh | 2029-04-01 | 11.5000 | US | 1,843,714 | NYSE | (317) 872-2700 | 7615 Zionsville Road Indianapolis, Indiana 46268 | -86.259742 | 39.8911789 | Andretti Acquisition Corp. is a blank check company incorporated as a Cayman Islands exempted company for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses or entities, which we refer to as our initial business combination. We have not selected any specific business combination target and we have not, nor has anyone on our behalf, engaged in any substantive discussions, directly or indirectly, with any business combination target with respect to an initial business combination with us. We will not be limited to a particular industry or geographic region in our identification and acquisition of a target company. | Merger Completed on Monday, 04/01/2024 | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment, terms and limitations as described | https://stockhouse.com/companies/quote?symbol=ZPTA | Coming Soon | 0.0000 | WNNR | WNNR-WT | ZPTA | ZPTAW | 2025-01-15 12:00 AM | 0.0649 | 0.0732 | 0.0011 | 0.0053 | 1,253,957 | 2025-01-15 12:00 AM | 0.0072 | 0.0072 | 0.0025 | 0.00 | 140,340 | -92.75956284153006 | -75 | -11.50 | ||||||||||||||||||||||||||
10050 | Trump Media & Technology Group Corp. | TECHNOLOGY | Social Media | Social Media | DJT | DJTWW | 1 wt:1 sh | 2029-03-26 | 11.5000 | US | 1,849,635 | NSDQ | (305) 735-1517 | 78 SW 7th Street Miami, Florida 33130 | -80.1947812 | 25.7669498 | The mission of TMTG is to end Big Tech's assault on free speech by opening up the Internet and giving people their voices back. TMTG operates Truth Social, a social media platform established as a safe harbor for free expression amid increasingly harsh censorship by Big Tech corporations. | Merger Completed on Tuesday, 03/26/2024 | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one-half of one redeemable warrant as described in more detail in this prospectus. Only whole warrants are exercisable. Each whole warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described herein. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. The underwriters have a 45-day option from the date of this prospectus to purchase up to an additional 3,750,000 units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=DJT | Coming Soon | 0.0000 | DWAC | DWACW | DWACR | DJT | DJTWW | 2025-01-15 12:00 AM | 40.62 | 42.25 | 39.45 | 40.8300 | 14,879,558 | 2025-01-15 12:00 AM | 29.5 | 30.75 | 28.39 | 29.34 | 201,600 | 3.761118170266828 | 5.501618122977351 | 29.33 |
ID:
Company:
sector:
industry:
industry_subclass:
usSymbol:
commonSymbol:
Warrant:
rtSymbol:
cusip:
filingLink:
underlyingDocument:
warrantTerms:
expiry:
exercise:
country:
sec_cik:
sedar_ref:
exchange:
phone:
address:
longitude:
latitude:
description:
targetCountry:
logo_src:
notes:
warrant_clause:
insiders:
commonChart:
RATING:
website:
warrantATH:
warrantATL:
project:
property:
prop_lon:
prop_lat:
prop_type:
prop_details:
front_adj_common:
front_adj_wt:
front_adj_rt:
chart_c:
chart_w:
chart_r:
cdate:
copen:
chigh:
clow:
cclose:
cvolume:
wdate:
wopen:
whigh:
wlow:
Close:
wvolume:
rdate:
ropen:
rhigh:
rlow:
rclose:
rvolume:
cpctchg:
wpctchg:
rpctchg:
Intrinsic:
Most Active
ID | Company | sector | industry | industry_subclass | usSymbol | commonSymbol | Warrant | rtSymbol | cusip | filingLink | underlyingDocument | warrantTerms | expiry | exercise | country | sec_cik | sedar_ref | exchange | phone | address | longitude | latitude | description | targetCountry | logo_src | notes | warrant_clause | insiders | commonChart | RATING | website | warrantATH | warrantATL | project | property | prop_lon | prop_lat | prop_type | prop_details | front_adj_common | front_adj_wt | front_adj_rt | chart_c | chart_w | chart_r | cdate | copen | chigh | clow | cclose | cvolume | wdate | wopen | whigh | wlow | Close | Volume | rdate | ropen | rhigh | rlow | rclose | rvolume | cpctchg | wpctchg | rpctchg | Intrinsic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9146 | Rigetti Computing, Inc | TECHNOLOGY | Technology | Technology | RGTI | RGTIW | 1 wt:1 sh | 2027-03-02 | 11.5000 | US | 1,838,359 | NYSE | (202) 918-7050 | 4301 50TH STREET, N.W. SUITE 300, PMB 1044 WASHINGTON DC 20007 | -77.098479 | 38.94486 | Supernova Partners Acquisition Company II, Ltd. is a blank check company incorporated as a Cayman Islands exempted company for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses or entities, which we refer to as our initial business combination. We have not selected any business combination target and we have not, nor has anyone on our behalf, initiated any substantive discussions, directly or indirectly, with any business combination target. While we may pursue an initial business combination target in any industry or geographic location (subject to certain limitations described in this prospectus), we intend to focus our search for a target business operating in the technology sector. | Merger Completed on Wednesday, 03/02/2022 | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-fourth of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per whole share, subject to adjustment, terms and limitations as described herein. The warrants will become exercisable 30 days after the completion of our initial business combination, and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation, as described in this prospectus. Subject to the terms and conditions described in this prospectus, we may redeem the warrants once the warrants become exercisable. | https://stockhouse.com/companies/quote?symbol=RGTI | Coming Soon | 1.7000 | 0.0356 | RGTI | RGTIW | RGTI | RGTIW | 2025-01-15 12:00 AM | 10.36 | 11.56 | 9.73 | 10.9400 | 389,375,487 | 2025-01-15 12:00 AM | 5.11 | 5.55 | 4.5 | 4.96 | 2,980,687 | 22.234636871508386 | 44.60641399416909 | -0.56 | |||||||||||||||||||||||||
10025 | Cassava Sciences, Inc. | MEDICAL | Biopharmaceutical | Biopharmaceutical focused on neurological | SAVA | SAVAW | 2029-01-03 | 33.0000 | US | 1,069,530 | https://stockhouse.com/companies/quote?symbol=sava | Coming Soon | SAVA | SAVAW | 2025-01-15 12:00 AM | 2.66 | 2.83 | 2.66 | 2.7150 | 2,191,716 | 2024-05-02 12:00 AM | 0.13 | 0.13 | 0.0203 | 0.03 | 2,523,961 | 4.022988505747126 | 0 | |||||||||||||||||||||||||||||||||||||||
9436 | MSP Recovery, Inc. | HEALTHCARE | Healthcare Reimbursement Provider | LifeWallet-secondary payer reimbursement recovery leader, | LIFW | LIFWW | 1 wt:1 sh | 2027-05-23 | 287.5000 | US | 1,802,450 | stocks | Founded in 2014 as MSP Recovery, LifeWallet has become a Medicare, Medicaid, commercial, and secondary payer reimbursement recovery leader, disrupting the antiquated healthcare reimbursement system with data-driven solutions to secure recoveries from responsible parties. The LifeWallet ecosystem provides innovative solutions for multiple industries including sports, schools, legal, and healthcare, while innovating technologies to help save lives. | EffectiveOct 3, 2023 there was a 1 for 25 reverse stock split, so now the exercise pr is 287.50 - 11.5 x 25 = 287.5 VOID | https://stockhouse.com/companies/quote?symbol=LIFW | Coming Soon | LIFW | LIFWW | LIFW | LIFWW | 2024-12-06 12:00 AM | 1.67 | 4.12 | 1.61 | 3.2400 | 29,056,883 | 2024-12-06 12:00 AM | 0.0015 | 0.0039 | 0.0015 | 0.00 | 2,410,251 | 0 | 0 | -7,106.50 | ||||||||||||||||||||||||||||||||
8820 | Lilium GmbH | EVTOL | Aerospace, EV | Next-generation mobility, transportation and sustainable industrial technology | LILM | LILMW | 1 wt:1 sh | 2026-09-15 | 11.5000 | US | 1,821,171 | NSDQ | 49 (0)160 97046857 | Claude-Dornier Str. 1, Geb. 335 , 82234 Wessling ,Germany | 11.2970137 | 48.0850442 | Lilium’s vision is to create a sustainable and accessible mode of high-speed, regional transportation. Using the 7-Seater Lilium Jet, an electric vertical take-off and landing jet, offering leading capacity, low noise and high performance, Lilium is building a transport network and service for people and goods. Working in partnership with world-leading aerospace, technology, and infrastructure partners, commercial operations are projected to launch in 2024. Lilium’s 700+ strong team includes over 400 aerospace engineers and a leadership responsible for delivering some of the most successful aircraft in aviation history. Founded in 2015, Lilium’s headquarters and manufacturing facilities are in Munich, Germany, with teams based across Europe and the U.S. To learn more, visit lilium.com. | Merger Completed on Wednesday, 09/15/2021 | Each unit has an offering price of? $10.00 and consists of one Class A ordinary share and one-third of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of? $11.50 per share, subject to adjustment, terms and limitations as described herein. The underwriters have a 45-day option from the date of this prospectus to purchase up to 4,950,000 additional units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=LILM | Undervalued | 0.0000 | LILM | LILMW | LILM | LILMW | 2024-11-05 12:00 AM | 0.0775 | 0.1009 | 0.0497 | 0.0520 | 82,559,706 | 2024-11-05 12:00 AM | 0.0101 | 0.0124 | 0.0049 | 0.01 | 1,606,194 | 0 | 0 | -11.45 | ||||||||||||||||||||||||||
5865 | Kernel Group Holdings, Inc. | COMMERCE, TECHNOLOGY | SPAC | Commerce Enablement, Supply Chain, Logistics and related Technology Infrastructure sector | KRNL | KRNLW | 1 wt:1 sh | 2023-02-02 | 11.5000 | US | 1,832,950 | NSDQ | 415-404-6356 | 2 ROUSSEAU STREET, SAN FRANCISCO CA 94112 | -122.430496 | 37.7337429 | Kernel Group Holdings, Inc. is a blank check company incorporated as a Cayman Islands exempted company for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization or similar business combination with one or more businesses or entities, which we refer to as our initial business combination. We have not selected any business combination target and we have not, nor has anyone on our behalf, initiated any substantive discussions, directly or indirectly, with any business combination target. We will not be limited to a particular industry or geographic region in our identification and acquisition of a target company. | Each unit has an offering price of $10.00 and consists of one Class A ordinary share and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one Class A ordinary share at a price of $11.50 per share, subject to adjustment, terms and limitations | https://stockhouse.com/companies/quote?symbol=KRNL | Coming Soon | 1.4000 | 0.0121 | KRNL | KRNLW | KRNL | KRNLW | 2024-08-05 12:00 AM | 12.45 | 14.2 | 7.74 | 10.3000 | 154,005 | 2024-08-05 12:00 AM | 0.1202 | 0.13 | 0.03 | 0.03 | 1,600,367 | 0 | 0 | -1.20 | ||||||||||||||||||||||||||
6660 | LiveVox Holdings, Inc. | HEALTH & WELLNESS | Health & Wellness | Global Fitness Training | LVOX | LVOXW | 1 wt:1 sh | 2026-06-18 | 11.5000 | US | 1,723,648 | NSDQ | 415-692-7001 | 655 Montgomery Street Suite 1000 San Francisco, CA 94111 | -122.4034 | 37.7958733 | LiveVox is a next-generation contact center platform that powers more than 14 billion interactions a year. We seamlessly integrate omnichannel communications, CRM, AI, and WFO capabilities to deliver an exceptional agent and customer experience while reducing compliance risk. Our reliable, easy-to-use technology enables effective engagement strategies on communication channels of choice to drive contact center performance. Our battle-tested risk mitigation and security tools help clients maximize their potential in an ever-changing business environment. With 20 years of cloud experience and expertise, LiveVox’s CCaaS 2.0 platform is at the forefront of cloud contact center innovation. Our more than 500 global employees are headquartered in San Francisco, with offices in Atlanta; Columbus; Denver; New York City; St. Louis; Medellin, Colombia; and Bangalore, India. | Merger Completed on Friday, 06/18/2021 | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one-half of one redeemable warrant. Each whole warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per whole share, subject to adjustment as provided herein, and warrants may be exercised only for a whole number of shares of Class A common stock. The warrants will become exercisable on the later of 30 days after the completion of our initial business combination and 12 months from the closing of this offering, and will expire five years after the completion of our initial business combination or earlier upon redemption or liquidation, as described in this prospectus. | https://stockhouse.com/companies/quote?symbol=LVOX | Coming Soon | 4.0800 | 0.21 | LVOX | LVOXW | LVOX | LVOXW | 2023-12-22 12:00 AM | 3.73 | 3.75 | 3.73 | 3.7300 | 319,033 | 2023-12-22 12:00 AM | 0.115 | 0.165 | 0.115 | 0.15 | 1,519,457 | 0 | 0 | -7.77 | |||||||||||||||||||||||||
6320 | Springwater Special Situations Corp. | UNDECLARED | SPAC | Media, engineering construction, engineering services, facility management and services, food and beverages, semiconductor, aerospace, paper and pulp, logistics and distribution, IT services, software solutions, tourism, hospitality, aviation, retail, precious metals trading and services, oil and gas, environmental services, steel, household appliances, construction materials and shipping and cruise industries | SWSS | SWSSW | 1 wt:1 sh | 2022-12-26 | 11.5000 | US | 1,838,000 | NSDQ | (212) 818-8800 | 405 Lexington Avenue, 11th Floor New York, New York 10174 | -73.9456977 | 40.6884345 | Springwater Special Situations Corp. is a blank check company formed for the purpose of entering into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities, which we refer to as a “target business.” Our efforts to identify a prospective target business will not be limited to a particular industry or geographic region. We do not have any specific business combination under consideration and we have not (nor has anyone on our behalf), directly or indirectly, contacted any prospective target business or had any substantive discussions, formal or otherwise, with respect to such a transaction involving our company. If we are unable to consummate an initial business combination within 21 months from the closing of this offering, we will redeem 100% of the public shares for a pro rata portion of the trust account, equal to the aggregate amount then on deposit in the trust account including interest earned on the funds held in the trust account and not previously released to us (less up to $100,000 for our liquidation expenses), divided by the number of then outstanding public shares, subject to applicable law and as further described herein. | Each unit that we are offering has a price of $10.00 and consists of one share of common stock and one-half of one warrant. Each whole warrant entitles the holder to purchase one share of common stock at a price of $11.50 per share. Each warrant will become exercisable 30 days after the completion of an initial business combination and will expire on the fifth anniversary of our completion of an initial business combination, or earlier upon redemption or liquidation. | https://stockhouse.com/companies/quote?symbol=SWSS | Coming Soon | 0.0000 | SWSS | SWSSW | SWSS | SWSSW | 2024-12-03 12:00 AM | 10.395 | 10.395 | 10.395 | 10.3950 | 7,721 | 2024-10-29 12:00 AM | 0.0002 | 0.0002 | 0.0002 | 0.00 | 1,512,968 | 0 | 0 | -1.11 | |||||||||||||||||||||||||||
8778 | BurTech Acquisition Corp. | CONSUMER, TECHNOLOGY, REALESTATE | SPAC | retail, lifestyle, hospitality, technology or real estate markets | BRKH | BRKHW | 1 wt:1 sh | 2023-03-10 | 11.5000 | US | 1,871,638 | NSDQ | (202) 600-5757 | 1300 Pennsylvania Ave NW, Suite 700 Washington, DC 20004 | -77.030034 | 38.8933288 | BurTech Acquisition Corp. is a newly organized blank check company formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses, which we refer to as our initial business combination throughout this prospectus. We have not selected any specific business combination target and we have not, nor has anyone on our behalf, initiated any substantive discussions, directly or indirectly, with any business combination target. While we may pursue an initial business combination target in any business or industry, we intend to focus our search on the retail, lifestyle, hospitality, technology or real estate markets. | Each unit has an offering price of $10.00 and consists of one share of our Class A common stock and one redeemable warrant as described in more detail in this prospectus. Only whole warrants are exercisable. Each warrant entitles the holder thereof to purchase one share of our Class A common stock at a price of $11.50 per share, subject to adjustment as described herein. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. The underwriters have a 45-day option from the date of this prospectus to purchase up to an additional 3,750,000 units to cover over-allotments, if any. | https://stockhouse.com/companies/quote?symbol=BRKH | Coming Soon | 0.3190 | 0.0213 | BRKH | BRKHW | BRKH | BRKHW | 2025-01-13 12:00 AM | 10.47 | 16.7 | 9.25 | 13.0900 | 50,645 | 2025-01-13 12:00 AM | 0.5 | 0.61 | 0.495 | 0.60 | 1,379,075 | 0 | 0 | 1.59 | ||||||||||||||||||||||||||
